go to PeakAudax Home Page
www.PeakAudax.co.uk/calendar.html

Peak Audax CTC

CTC: the national cyclists AUK: the UK
updated: 11/04/2024 - 14:30 : no cookies!
   Home   
   Calendar Events   
   Permanent Events   
   Peak Audax results   
   Individual results   
                                                                            
   e-Brevets   
   Marple Grimpeurs   
   New to Audax   
   Club Rides   



Axe Edge 2023 Sheila Simpson started running the Dark Peak, Mid Peak and White Peak grimpeurs as midweek rides during August 2000. The West Peak and Staffs Peak were added in 2001 and Peak Audax has been running all 5 Marple Grimpeurs ever since - except in 2020 when we understandably took a year out because of the Covid-19 pandemic.

Marple Grimpeurs badge Get The Badge

Riders who manage to complete all 5 grimpeurs in the same year qualify for the commemorative badge. It's quite a tough challenge. Not everyone can commit to completing all rides in the same season, thanks to work commitments, domestic arrangements, family holidays as well as the occasional PBP. They have to overcome the odd rain shower, sometimes intense sunshine (really!) or unfortunate mechanical problems.

The badge costs £3 direct from Mike Wigley once your name appears on the lists below. You can also apply to receive your badge in the post at a cost of £4 .

If you think your name is missing, then get in touch with Mike, giving him the dates of your qualifying rides. Perhaps your name appearsin the lists below with slightly different spellings of their name, so get in touch with Mike to get these corrected.

Click for
Near Misses
Click for
Awards by Season
Top of Page

includes all rides
from 09/08/2000
to 30/08/2023

Marple Grimpeur Awards: 5 events in the same Season

Total number of riders: 105
Name Total number of rides Awards Number of
Seasons
Total Dark Mid White West Staff
Mike WIGLEY 79 16 16 17 15 15 8 2002 2006 2007 2012 2019 2021 2022 2023 22
Chris KEELING-ROBERTS 58 10 12 13 11 12 8 2008 2011 2014 2015 2016 2017 2018 2019 13
Daniel BARRATT-BROWN 47 10 10 10 9 8 8 2001 2002 2003 2004 2006 2008 2009 2011 10
Mike TATTERSALL 45 9 9 9 9 9 5 2012 2014 2017 2018 2019 12
John LYTH 44 8 9 10 11 6 1 2009 13
Reid ANDERSON 42 8 9 10 6 9 3 2007 2008 2010 18
Pete COATES 41 9 9 8 7 8 5 2006 2008 2010 2011 2014 11
Rob SHAW 40 8 6 7 9 10 3 2012 2019 2023 11
Mike ROBERTS 38 9 8 6 8 7 3 2003 2005 2015 12
Robert BROWNING 37 7 9 7 9 5 4 2011 2013 2014 2015 10
Helen BROWNING 36 7 9 6 9 5 3 2011 2014 2015 10
Chris CROOKES 31 4 5 8 7 7 3 2006 2007 2008 9
Oliver WRIGHT 4 4 9 8 6 1 2005 12
Paul anders JOHNSON 30 6 6 6 6 6 6 2017 2018 2019 2021 2022 2023 6
Peter SUMMERS 5 6 7 6 6 3 2012 2014 2019 9
David CATLOW 2 8 8 8 4 2 2005 2006 10
Ian TYAS 29 4 6 6 6 7 2 2022 2023 8
Desmond WINTERBONE 5 7 5 7 5 1 2015 9
Cecil ILSLEY 28 5 6 7 4 6 3 2013 2014 2015 7
David HIRONS 5 4 7 7 5 1 2016 9
Sheila SIMPSON 9 7 5 4 3 1 2001 10
Robin SMITH 27 6 6 6 6 3 3 2002 2006 2007 7
Paul JONES 26 4 5 6 5 6 3 2018 2019 2023 6
Paul HICKEY 7 4 6 6 3 2 2010 2013 7
Greg ROWSON 25 5 6 6 6 2 2 2013 2014 8
Paul GOWER 5 4 6 7 3 1 2013 7
Paul PRIESTLEY 6 4 4 7 4 1 2010 7
Ian ROSS 24 6 3 5 5 5 1 2007 8
Elaine BURGESS 23 6 5 4 4 4 4 2011 2013 2014 2015 6
Richard COWAN 4 5 5 5 4 3 2015 2016 2018 5
Sue ROWSON 5 7 5 5 1 1 2013 7
Keith SCHOLEY 22 3 5 6 4 4 3 2001 2005 2006 6
Chris COTTOM 5 4 5 5 3 2 2014 2015 5
John CLEMENS 5 4 5 4 4 1 2015 7
Jim ENNIS 6 4 5 4 3 1 2010 7
Chris MARCH 21 4 4 4 4 5 4 2011 2012 2013 2018 5
Paul GWYTHER 20 4 4 4 5 3 2 2022 2023 5
Tom KNOWLES 3 4 5 4 4 2 2005 2006 5
Roy CLARKE 19 5 5 3 3 3 2 2008 2009 5
Norbert GAJDA 5 2 3 4 5 1 2007 6
Peter FORSTER 18 4 3 4 4 3 3 2013 2014 2016 4
Robert BIRD 5 4 2 4 3 1 2011 7
Steve SNOOK 5 4 3 2 4 1 2009 7
Tony WILKINSON 5 5 4 3 1 1 2008 5
Roger BURGESS 17 4 4 3 3 3 3 2011 2013 2014 4
David ROWELL 5 2 5 2 3 2 2005 2008 6
Geoffrey BARNBROOK 3 3 4 4 3 1 2002 6
Peter TURNER 4 3 3 2 5 1 2005 7
David DARRICOTT 16 3 2 4 4 3 1 2005 4
John MOONEY 4 4 4 3 1 1 2021 4
Ivor PEACHEY 14 3 2 3 3 3 2 2015 2016 3
Ian CARTER 3 3 2 2 4 1 2021 4
Nev COOKE 4 3 3 3 1 1 2005 5
Raph MURRAY 2 3 3 4 2 1 2015 4
Michael TILLOTSON 13 3 3 3 2 2 2 2001 2002 3
Eric FOGARTY 3 1 3 3 3 1 2013 4
Jim GRESTY 5 2 2 2 2 1 2002 5
Edwin HARGRAVES 3 2 4 2 2 1 2009 4
David BENNETT 12 2 2 3 3 2 2 2016 2021 3
Fliss MATHEWS 2 3 2 3 2 2 2022 2023 3
Ken HODGINS 2 1 5 2 2 1 2016 5
John KAVANAGH 3 2 3 2 2 1 2016 3
Mike DALY 11 2 2 3 2 2 2 2002 2003 3
John PRITCHARD 2 2 2 2 3 2 2022 2023 3
Chris ASHER 3 1 3 3 1 1 2005 3
Steven ASHTON 4 3 2 1 1 1 2013 4
Len BEST 2 2 2 3 2 1 2015 3
Ian HOBBS 1 2 3 3 2 1 2008 3
Alun JONES 3 2 1 3 2 1 2016 4
Toby LINTERN 2 3 2 3 1 1 2011 4
Mick MCGOVERN 10 2 2 2 2 2 2 2004 2006 2
Steve MURRAY 2 2 2 2 2 2 2007 2008 2
John ROWLAND 2 2 2 2 2 2 2006 2007 2
Lynne DAVENPORT 3 2 2 2 1 1 2015 5
Ron HINCHCLIFFE 3 2 2 2 1 1 2014 3
David BELLINI 9 4 2 1 1 1 1 2019 5
Trevor HYDE 2 1 2 2 2 1 2003 3
Gareth SNELL 1 2 2 2 2 1 2016 2
John DIFFLEY 8 1 2 1 2 2 1 2007 2
David HARBOTTLE 2 2 2 1 1 1 2014 2
Joe MACDONALD 1 2 2 2 1 1 2022 2
Paul ROMAN 1 2 1 2 2 1 2015 2
Ray STIGTER 1 3 1 1 2 1 2018 4
Edwin HARNELL 7 1 1 1 3 1 1 2015 3
Richard HIGGINBOTTOM 1 1 1 2 2 1 2016 2
Peter ALCOCK 6 1 1 1 2 1 1 2021 2
Chris BOULTON 1 1 1 1 2 1 2007 2
Mark JARVIS 2 1 1 1 1 1 2010 2
Marienus STIGTER 1 1 1 2 1 1 2014 2
Mark TURTON 1 2 1 1 1 1 2011 2
Rob WAGHORN 2 1 1 1 1 1 2008 2
Jonathan WAUGH 1 1 1 1 2 1 2022 2
Jeff BERRY 5 1 1 1 1 1 1 2015 1
Stewart BOND 1 1 1 1 1 1 2002 1
Julian BROWN 1 1 1 1 1 1 2007 1
Paul DANIEL 1 1 1 1 1 1 2021 1
Wynn EVANS 1 1 1 1 1 1 2010 1
Paul GOODBAN 1 1 1 1 1 1 2007 1
David HIGGINS 1 1 1 1 1 1 2006 1
Richard HODGSON 1 1 1 1 1 1 2009 1
John HURLEY 1 1 1 1 1 1 2008 1
Graeme MCCULLOCH 1 1 1 1 1 1 2021 1
John RUSHTON 1 1 1 1 1 1 2005 1
Neil RUSSELL 1 1 1 1 1 1 2006 1
Chris WILLIAMSON 1 1 1 1 1 1 2008 1



Click for
Grimpeur Awards
Click for
Awards by Season
Top of Page

includes all rides
from 09/08/2000
to 30/08/2023

Marple Grimpeur 'Near Misses': fewer than 5 events in the same Season

Name
total number of riders: 642
Total number of rides Most events
in a season
Number of
Seasons
Total Dark Mid White West Staff
Fred FOSTER 31 10 8 5 7 1 4 (3 times) 11
Derek HEINE 29 12 4 3 4 6 4 (3 times) 13
Dave WATSON 25 6 6 7 5 1 4 11
Darryl NOLAN 24 4 2 5 6 7 4 (twice) 9
Gerry GOLDSMITH 22 4 6 6 4 2 4 12
James REES 6 4 3 4 5 4 (twice) 8
Neil GOLDSMITH 21 4 6 4 6 1 3 13
Chris WATTS 20 1 4 4 5 6 4 (3 times) 6
Geoff BELL 19 5 3 3 4 4 4 (twice) 7
Chris CULLEN 3 5 4 5 2 4 7
Don BLACK 18 3 4 2 1 8 3 (3 times) 11
Tim MITCHELL 5 3 5 4 1 4 7
Annick COTTOM 17 4 4 4 4 1 4 (twice) 5
Chris HOPKINSON 4 2 6 4 1 4 (twice) 6
Katherine KIRTON 1 3 6 4 3 3 (3 times) 8
Robert BIALEK 16 4 2 3 2 5 4 (twice) 6
Simon FORWARD 3 4 3 5 1 2 (7 times) 9
Duncan WHITE 0 3 3 5 5 4 (twice) 5
Mike HUTCHINSON 15 1 2 5 3 4 3 (twice) 8
Alan CLEASBY 14 1 0 4 2 7 4 9
David HALEY 3 4 2 4 1 4 5
Richard KITSON 4 4 3 3 0 3 (twice) 8
Everard RHODES 4 2 5 2 1 4 6
Martin WHYARD 6 1 6 0 1 4 9
Jim NEWMARK 13 2 2 2 4 3 4 6
David RANDERSON 6 3 2 0 2 4 6
Janet SHAW 2 2 4 1 4 3 (twice) 8
Phil BRIDGE 11 2 2 3 3 1 4 (twice) 3
Kevan HODGINS 3 3 1 2 2 4 (twice) 4
Denise HURST 4 3 3 0 1 2 (5 times) 6
Ross JEAL 3 3 2 2 1 4 (twice) 3
David MATTHEWS 4 3 2 1 1 4 7
Andrew MILLEST 3 2 3 3 0 4 (twice) 3
Drew SAVAGE 1 2 1 3 4 4 4
John BROADBENT 10 5 3 1 0 1 3 6
Pauline COOPER 2 2 1 3 2 3 (twice) 4
Tony DAVIS 1 3 1 2 3 4 (twice) 4
Martin HICKMAN 2 3 2 2 1 4 (twice) 3
Richard MITCHELL 1 2 3 2 2 4 3
Derek MORGAN 1 2 3 4 0 4 5
Bob NORTON 0 1 4 3 2 3 (twice) 5
Graham TAYLOR 3 1 2 3 1 4 5
Frank WEAIRE 2 1 4 3 0 3 6
Claire ASHTON 9 2 2 2 2 1 4 (twice) 3
Robert BEALBY 2 2 2 1 2 3 5
Michael BENNETT 0 2 3 1 3 3 4
Rob DAVENPORT 2 3 1 2 1 3 (twice) 4
Marion GUY 2 2 2 2 1 4 (twice) 3
Paul KELLY 2 2 1 3 1 4 3
Guy LINGFORD 2 2 2 1 2 2 (4 times) 5
Roger PAYNE 3 1 2 2 1 3 4
Richard VENES 1 2 2 2 2 2 (twice) 7
Cathy ATKINSON 8 0 2 3 1 2 4 4
Paul COLEMAN 0 2 2 2 2 4 3
Miles HASLAM 2 1 1 2 2 4 3
John JACKSON 2 2 2 1 1 3 4
Allan LAWSON 2 0 1 1 4 3 4
Craig NICHOLSON 2 2 0 2 2 3 4
Crispin O'BRIEN 1 2 0 3 2 4 4
Winston PLOWES 1 3 1 1 2 4 4
Jacqueline REES 5 0 1 1 1 2 (twice) 6
Neil WARNER 1 4 2 0 1 2 (twice) 6
Andrew WHEAT 2 0 2 2 2 4 (twice) 2
Alan WHITWORTH 1 5 2 0 0 2 (3 times) 5
David BOGG 7 4 1 2 0 0 3 5
Philip BRADBURY 0 2 3 1 1 2 (3 times) 4
Ron EATON 3 1 1 2 0 3 3
Dennis HORNBY 2 1 2 1 1 4 2
Steve HULME 1 1 3 2 0 4 3
Richard HURLEY 1 1 0 2 3 2 (twice) 5
Christopher KNOX 1 2 0 3 1 3 3
Simon ROBERTS 2 0 1 3 1 2 (twice) 5
Philip WHEATCROFT 0 1 0 4 2 1 (7 times) 7
Nick WOOD 1 1 2 3 0 2 (twice) 5
Alex YOUNG 1 0 6 0 0 2 6
Roger BUTTERFIELD 6 1 0 2 2 1 4 2
Andy DURBER 2 0 2 1 1 4 2
Claire DWYER 1 1 1 2 1 4 2
Ian ECCLESHALL 0 1 1 2 2 3 4
Paul GRIFFITHS 1 0 1 2 2 4 2
Louise HARROTT 1 1 3 1 0 2 (3 times) 3
Nigel HOOD 0 1 0 3 2 3 3
Dave LANGDALE 2 2 0 1 1 4 2
Geoff MASON 1 3 0 1 1 2 5
Steve RAINTON 1 2 1 0 2 3 (twice) 2
Georgina ROWSON 1 1 2 1 1 3 (twice) 2
Tom SCOTT 2 1 1 1 1 4 2
Paul WHEATCROFT 2 1 2 1 0 3 3
Stephen WIGNALL 1 1 1 2 1 1 (6 times) 6
Clive WILMAN 2 1 2 0 1 3 (twice) 2
Gareth YANULEVITCH 2 2 1 1 0 4 3
Amy BARON-HALL 5 1 1 1 2 0 4 2
Lisa BLOOR 0 1 1 2 1 2 4
Mark BOULTON 1 1 1 1 1 3 2
Michael BROOKE 0 1 1 1 2 4 2
Steven BUTTERWORTH 0 1 1 2 1 3 2
Martin DONALDSON 1 3 1 0 0 2 4
Martin ELLIS 1 1 0 1 2 2 (twice) 3
Joe HOWIE 0 1 1 1 2 4 2
Steve KINSELLA 1 1 2 0 1 2 4
Mark MCPHILLIPS 1 1 3 0 0 2 4
Graham MILLS 1 1 1 1 1 2 (twice) 3
Alan STEELE 1 2 1 0 1 3 2
Paul SUMMERS 1 2 2 0 0 2 (twice) 3
Brian SUNTER 1 1 2 1 0 3 2
Mark THOMPSON 1 0 4 0 0 2 4
Danial WEBB 1 0 1 1 2 4 2
Stephen ACREMAN 4 0 1 1 1 1 4 1
Julian ALSTON 1 2 1 0 0 2 3
Simon ANDERTON 0 0 1 1 2 3 2
Michael BIGHAM 1 0 1 1 1 3 2
Thomas BRABBIN 1 0 1 1 1 4 1
Gary BURNS 0 0 1 3 0 2 3
Paul BUTCHER 2 0 0 1 1 2 3
Jonathan CANT 2 0 0 1 1 2 3
Kevin CHAPMAN 0 1 1 1 1 4 1
Matthew CHEETHAM 2 1 1 0 0 3 2
Vicky CUDDY 1 0 1 2 0 2 3
Ken DOWNING 1 1 1 0 1 3 2
Garry DUTTON 1 1 1 1 0 4 1
James FINNEY 2 0 1 1 0 2 3
Claire HAY 0 3 1 0 0 2 3
Robin HORNER 1 1 1 0 1 4 1
Mike HOUNSLOW 0 0 1 2 1 3 2
Mark HUDSON 2 0 0 0 2 2 3
Emily HUGHES 2 2 0 0 0 2 (twice) 2
Julian HUMPHREY 0 1 1 1 1 2 (twice) 2
Ray JOINER 0 1 1 1 1 3 2
Glynn JONES 0 2 1 0 1 3 2
Garry KING 4 1 1 0 1 1 4 1
Andrew KIRSFELDS 1 0 0 1 2 3 2
Geoff MORGAN 1 1 0 2 0 3 2
Robert RAIKES 0 1 0 2 1 1 (4 times) 4
Peter RALPH 1 1 1 0 1 4 1
Louise RHODES 1 1 1 1 0 3 2
Sarah ROBERTS 0 1 1 1 1 4 1
Robert SCOTT 0 1 0 1 2 2 (twice) 2
Jim SHEPHERD 1 1 1 1 0 3 2
Steven SMITH 1 1 1 1 0 4 1
Andrew SOUTHWORTH 1 0 1 1 1 4 1
Nigel SUTER 0 1 1 1 1 3 2
Andy THOMAS 1 2 0 0 1 2 (twice) 2
Andrew TONGUE 0 1 1 0 2 2 3
Phil WILLIAMS 1 1 1 0 1 2 (twice) 2
Russell WILSON 1 0 1 0 2 3 2
Collin AINSWORTH 3 0 1 1 0 1 3 1
Nephi ALTY 1 0 1 1 0 3 1
Phil BANKS 2 0 1 0 0 2 2
Steve BERRY 1 1 0 0 1 3 1
Ian BIRCH 3 0 0 0 0 1 (3 times) 3
Dave BRADSHAW 0 1 1 1 0 2 2
Andrew BRENNAN 1 1 0 1 0 2 2
Colin BROWN 1 0 0 1 1 2 2
Jon CLARKE 1 1 0 1 0 1 (3 times) 3
Matthew CLARK 1 0 1 0 1 2 2
Lee COLLINS 0 0 1 1 1 1 (3 times) 3
Vince EVANS 1 1 1 0 0 2 2
Martin FLOWERS 1 1 0 1 0 3 1
Jonathan FLYNN 1 1 0 1 0 1 (3 times) 3
Karen FOWLER 1 1 1 0 0 3 1
John GINLEY 1 1 1 0 0 2 2
Phil GUY 1 1 1 0 0 3 1
Joanne HARCOURT 0 1 2 0 0 1 (3 times) 3
Martin HARNEY 0 0 1 1 1 3 1
William HEATH 1 1 0 0 1 3 1
Stephen HOLMES 1 0 0 1 1 2 2
Karl HOLT 1 0 1 0 1 2 2
Peter HORNE 3 1 0 1 1 0 3 1
John HUTTON 1 1 1 0 0 3 1
Mark JAMES 1 0 0 2 0 1 (3 times) 3
Hugh JOSEPH 0 0 0 1 2 2 2
Mark KENNEDY 0 1 1 1 0 3 1
Mark LINES 2 1 0 0 0 2 2
Robert MAYERS 0 1 0 1 1 1 (3 times) 3
Barbara MURRAY 1 1 0 1 0 3 1
Robert PALMER 0 0 0 0 3 1 (3 times) 3
John PERRIN 1 1 1 0 0 3 1
Hugo PILE 1 1 0 0 1 2 2
John REYNOLDS 1 0 1 1 0 1 (3 times) 3
Douglas ROUXEL 0 1 1 1 0 2 2
Lee ROWE 1 0 1 0 1 3 1
David SALEEM 1 0 1 1 0 3 1
Harry SHAW 0 2 0 0 1 2 2
Pete SMART 0 1 0 2 0 2 2
Stephen SMITHIES 0 1 1 0 1 2 2
Robert STANGER 2 0 0 0 1 2 2
Nick STOKELL 0 1 1 1 0 3 1
Daniel STUCKE 1 1 1 0 0 1 (3 times) 3
Ian SUTCLIFFE 0 0 1 1 1 2 2
Garry TRAVISS 3 0 2 0 0 1 2 2
Graham TREVENA 0 1 1 1 0 3 1
James TUCKER 1 0 1 0 1 2 2
Richard WARNER 0 1 1 0 1 2 2
Gordon WHITE 0 1 0 1 1 3 1
David WRIGHT 1 2 0 0 0 1 (3 times) 3
Wayne WRIGHT 2 0 1 0 0 1 (3 times) 3
John WYCH 1 1 1 0 0 3 1
Fred ABBATT 2 1 0 1 0 0 1 (twice) 2
Sam ALSTON 0 0 1 1 0 2 1
Dave ARMSTRONG 0 1 0 0 1 1 (twice) 2
Karen BAILEY 0 1 0 0 1 1 (twice) 2
Stephen BAILLIE 0 0 1 0 1 2 1
John BAKER 1 1 0 0 0 2 1
Sam BAKER 1 0 0 0 1 1 (twice) 2
Richard BALAWENDER 1 1 0 0 0 2 1
Barry BEARDSELL 1 1 0 0 0 2 1
Andrew BEEDHAM 0 0 1 1 0 2 1
Alexander BERRY 0 0 0 1 1 2 1
Tim BERRY 0 1 1 0 0 1 (twice) 2
Mike BIGHAM 1 1 0 0 0 2 1
Annie BIRCH 2 0 0 0 0 1 (twice) 2
John BOURNE 1 1 0 0 0 1 (twice) 2
Jack BOWYER 0 0 1 1 0 1 (twice) 2
Paul BOYCE 0 0 0 1 1 2 1
Frank BOZIC 1 1 0 0 0 1 (twice) 2
Nigel BRUNTON 0 1 0 0 1 1 (twice) 2
David BUCKINGHAM 1 0 0 1 0 2 1
Michael CALAMANAN 1 1 0 0 0 2 1
Mark CANNING 0 0 0 1 1 2 1
Georgina CAPE 2 0 0 0 2 0 1 (twice) 2
Roy CARR 1 0 1 0 0 2 1
Dave CARTLIDGE 1 1 0 0 0 1 (twice) 2
Leighn CHAMBERS 0 1 1 0 0 1 (twice) 2
Kwun tak andrew CHAN 1 0 0 0 1 2 1
Steve CLAYTON 0 0 2 0 0 1 (twice) 2
Martin CLEMINSON 0 1 1 0 0 2 1
James COLLEY 0 0 0 1 1 2 1
James COOK 0 1 0 0 1 2 1
Julian CREED 1 0 0 1 0 1 (twice) 2
Philip CUNNINGHAM 0 2 0 0 0 1 (twice) 2
Paul DAVISON 0 1 0 0 1 2 1
Janine DAY 1 0 0 0 1 1 (twice) 2
Robin smith DECEASED 1 0 1 0 0 2 1
Peter DEVEREUX 1 0 0 1 0 2 1
Peter DILWORTH 0 1 0 1 0 2 1
Shaun DONNELLY 0 0 0 1 1 1 (twice) 2
Lynne ELLIS 1 1 0 0 0 1 (twice) 2
Lowri EVANS 0 1 0 1 0 1 (twice) 2
Rhodes EVERARD 1 0 0 1 0 1 (twice) 2
Peter FLEMMICH 0 0 1 0 1 2 1
Bill FLOCKTON 0 1 0 0 1 1 (twice) 2
Andrew FOX 2 0 1 0 1 0 2 1
Gus FRENCH 0 0 1 0 1 2 1
Nigel GARSIDE 0 1 0 1 0 1 (twice) 2
Maria GOGGIN 0 1 0 1 0 2 1
Philip GOODWIN 0 0 0 0 2 1 (twice) 2
Justin GOULDING 1 0 1 0 0 1 (twice) 2
Roger GRAHAM 0 1 1 0 0 2 1
Steve GRIFFITHS 1 1 0 0 0 2 1
Phil HADLAND 1 0 0 1 0 1 (twice) 2
Nick HALL 0 1 0 1 0 2 1
Mike HARDING 2 0 0 0 0 1 (twice) 2
Phil HARDY 0 0 0 1 1 1 (twice) 2
Roger HAWNEY 0 1 1 0 0 2 1
Rebecca HILTON 0 1 1 0 0 2 1
Derek HODGINS 1 0 0 1 0 2 1
Phil HODGSON 0 0 0 0 2 1 (twice) 2
Ian HORNE 1 1 0 0 0 2 1
Ed HUNT 1 0 0 1 0 2 1
Matthew HURRELL 1 1 0 0 0 2 1
Cat JESSOP 0 0 0 2 0 1 (twice) 2
Alan JONES 0 1 0 0 1 2 1
Anne JONES 0 0 1 1 0 2 1
Gregoire JONES 2 1 0 0 1 0 2 1
Mark JONES 2 0 0 0 0 1 (twice) 2
Seamus KELLY 1 1 0 0 0 2 1
Anna KEMP 1 0 0 0 1 1 (twice) 2
Sean KENNEDY 0 1 1 0 0 1 (twice) 2
Phil KITCHMAN 1 0 1 0 0 2 1
Chris KULA-PRZEZWANSKI 2 0 0 0 0 1 (twice) 2
Bob LAVENDER 0 0 0 0 2 1 (twice) 2
Dave LAWRENSON 1 1 0 0 0 2 1
Andrew LEES 1 0 0 0 1 1 (twice) 2
Martyn LEIGHTON 1 0 0 1 0 1 (twice) 2
Richard LEONARD 0 0 1 1 0 2 1
Trevor LEVER 1 1 0 0 0 2 1
Nick LYTH 1 0 0 0 1 2 1
Andy MARSHALL 1 1 0 0 0 1 (twice) 2
David MARSHALL 1 0 0 1 0 2 1
Ian MASHEN 0 1 0 1 0 2 1
John MATSON 0 0 0 1 1 2 1
Steve MCQUADE 0 0 1 1 0 2 1
Dan MERCKEL 1 0 0 1 0 1 (twice) 2
Nigel MILNER 2 0 0 0 0 1 (twice) 2
Peter MORGAN 0 0 0 0 2 1 (twice) 2
Nick MORRIS 2 0 1 1 0 0 2 1
John NEGUS 1 0 0 0 1 1 (twice) 2
Richard NOTLEY 1 0 1 0 0 1 (twice) 2
Roger NOWELL 0 0 0 1 1 2 1
Dick NUTTALL 1 0 0 0 1 1 (twice) 2
Paul O'SULLIVAN 1 0 0 0 1 2 1
Gary OGDEN 1 0 0 0 1 2 1
Anthony PEACH 0 0 1 0 1 2 1
Jim PERCIVAL 1 0 0 0 1 2 1
Russell PINDAR 0 0 1 0 1 1 (twice) 2
John RADFORD 0 0 0 1 1 2 1
Peter REID 0 0 0 1 1 2 1
Paul RENSHAW 0 0 0 1 1 1 (twice) 2
Graham RICHARDS 0 0 1 1 0 2 1
James ROBERSON 1 1 0 0 0 2 1
John ROONEY 0 0 0 1 1 2 1
James RUSSELL 0 0 0 1 1 2 1
Paul SEAR 1 1 0 0 0 1 (twice) 2
Peter SHAW 0 1 1 0 0 2 1
Tim SHIELDS 1 0 0 0 1 2 1
Dave SMITH 0 2 0 0 0 1 (twice) 2
Steven STANGER 1 0 0 0 1 2 1
Peter STEVENS 2 0 0 1 0 1 2 1
James SUMMERS 0 0 1 1 0 1 (twice) 2
Ian TALBOT 1 0 0 0 1 1 (twice) 2
Richard THOMAS 0 0 0 0 2 2 1
Philip TONI 0 0 1 1 0 2 1
Simon TRAHAR 0 1 1 0 0 1 (twice) 2
Mark TRAVERS 1 1 0 0 0 2 1
Stuart UNDERWOOD 1 1 0 0 0 1 (twice) 2
Paul WARRENER 1 0 1 0 0 1 (twice) 2
Malcolm WATERHOUSE 1 0 1 0 0 2 1
Jane WATSON 0 1 1 0 0 1 (twice) 2
Nick WELLS 1 0 0 0 1 1 (twice) 2
Gary WILCOX 0 1 1 0 0 2 1
John WILKIE 0 0 1 1 0 1 (twice) 2
Andrew WILKINSON 0 0 0 1 1 2 1
Nathan WILLETT 1 0 1 0 0 1 (twice) 2
Gwyneth WILLIAMS 0 1 1 0 0 2 1
Ann WOOLDRIDGE 0 0 1 1 0 2 1
Ella WREDENFORS 0 0 1 1 0 2 1
Wendy WRIGHT 1 0 0 1 0 2 1
Armorel YOUNG 1 0 0 0 1 1 (twice) 2
Tony ADAMS 1 0 1 0 0 0 1 1
Kevin ANDERSON 1 0 0 0 0 1 1
Tom ANNABLE 0 1 0 0 0 1 1
Lee BAGNALL 0 0 0 0 1 1 1
Khaled BALABIL 0 0 0 0 1 1 1
Svein BALKOY 1 0 0 0 0 1 1
Steve BARNES 0 0 1 0 0 1 1
John BARNETT 1 0 0 0 0 1 1
Graham BATES 0 0 0 1 0 1 1
Paul BAYLIS 1 0 0 0 0 1 1
Philip BAYLIS 1 0 0 0 0 1 1
Steve BECKETT 1 0 0 0 0 1 1
Paul BEEBEE 1 0 0 0 0 1 1
David BEECH 0 0 0 1 0 1 1
David BINKS 0 0 0 0 1 1 1
Matthew BLAXALL 0 0 0 1 0 1 1
Mark BLUNDELL 0 1 0 0 0 1 1
Paul BODNAR 0 1 0 0 0 1 1
Terry BOLLAND 0 0 1 0 0 1 1
Peter BOND 0 0 1 0 0 1 1
Tony BRAY 1 0 0 0 0 1 1
Mark le BRETON 0 0 1 0 0 1 1
Crispin o BRIEN 1 0 0 0 1 0 1 1
Chris BRISTOW 1 0 0 0 0 1 1
Iain BROADHEAD 0 0 0 1 0 1 1
George BROCKBANK 0 0 1 0 0 1 1
Nick BROOKES 0 0 0 1 0 1 1
Simon BROOMHEAD 0 0 0 0 1 1 1
Joe BROWNHILL 0 1 0 0 0 1 1
Ashley BROWN 0 0 0 0 1 1 1
Ben BROWN 0 0 0 0 1 1 1
Cathy BROWN 0 0 0 0 1 1 1
Anna BRUNT 1 0 0 0 0 1 1
Rufus BRUNT 1 0 0 0 0 1 1
Chris BULLOCK 0 0 0 1 0 1 1
Nicholas BURRELL 1 0 0 0 0 1 1
Samuel BURTON 1 0 0 0 0 1 1
Gary BYRNE 0 0 0 0 1 1 1
Rob BYWATER 1 0 0 0 0 1 1
Robert CADE-HIRONS 1 0 0 0 0 1 1
Shirley CAMPBELL 0 0 1 0 0 1 1
David CANE 1 0 0 0 0 1 1
Matthew CARRINGTON 0 1 0 0 0 1 1
Holly CARTER 0 0 0 1 0 1 1
Lisa CARTER 1 0 0 0 0 1 1 1
John CAULTON 1 0 0 0 0 1 1
Laurent CHAMBARD 0 0 0 0 1 1 1
Richard CHAMBERLAIN 1 0 0 0 0 1 1
Rebecca CHAMBERS 0 0 0 0 1 1 1
Martin CHARLESWORTH 0 0 1 0 0 1 1
Diana CLARKE 0 1 0 0 0 1 1
Paul CLARKE 0 0 0 1 0 1 1
Ann CLEMINSON 1 0 0 0 0 1 1
David CLEMINSON 1 0 0 0 0 1 1
Hannah COLLINGRIDGE 0 0 0 1 0 1 1
Roger COLWILL 0 0 0 0 1 1 1
Michael o CONNOR 0 1 0 0 0 1 1
Matt COOK 1 0 0 0 0 1 1
Lindsey COOMBES 1 0 0 0 0 1 1
Paolo COPPO 0 1 0 0 0 1 1
Daniel CORNWALL 0 0 0 1 0 1 1
Tom COWAN 0 1 0 0 0 1 1
Elizabeth COXWELL 0 0 0 0 1 1 1
